BOA Spot
The BOA Spot is a simple, reliable, and affordable smart vision sensor designed for automated quality inspection across various production lines.
With high performance and easy integration, the BOA Spot helps improve product quality, reduce defects, and increase production efficiency.
This camera features integrated LED lighting, pre-installed software, and an IP67 design that can withstand harsh industrial environments, making it a robust and flexible inspection solution for modern manufacturing.
SEE SPECIFICATION
| Kategori | Spesifikasi Teknis |
| Camera Type | Area Scan |
| Sensor Technology | CCD |
| Supported Interfaces | Ethernet 100Base-T, RS232 |
| Spectrum Capabilities | Visible (400–700 nm) |
| Lighting | Integrated LED ring light (multi-color options) |
| Lens Cover | Protective industrial-grade housing |
| Mounting | Thru- and surface-mounting options |
| Protection Rating | IP67 (tahan debu dan air, cocok untuk kondisi washdown) |
| Software | Embedded vision tools (tidak memerlukan instalasi tambahan) |
| Supported Tasks | Match, Count, Measure, Detect, Guide, OCR, 1D/2D Reading |
| Resolution Options | 640×480 (VGA) & 1280×960 (SXGA) |
| Frame Rate | 30–45 fps tergantung model |
| Pixel Size | 3.5 µm |
| Color Options | Mono / Color Models |
| Power & Connectivity | Industrial M12 connectors (LAN, IO/Power) |
Sample Product / Typical Applications
BOA Spot is suitable for a wide range of automated inspection & identification, including:
- Manufacturing (Production):
- Checking dimensions and position of components (measure)
- Defect detection and presence (detect, presence/absence)
- Calculation & product sorting (count/sort)
- Robotics guide (guide)
- Checking dimensions and position of components (measure)
- Identification (Product Identification):
- Reading 1D/2D barcodes and OCR (Optical Character Recognition)
- Verify labels and production codes
- Checking batch numbers and serial numbers
- Reading 1D/2D barcodes and OCR (Optical Character Recognition)
Application examples:
- Checking bottle caps, labels, or seal positions on the packaging line.
- Reading 2D codes on electronic components.
- Detecting product presence on automated conveyors.
- Verifying packaging contents and orientation in the food/beverage industry.
Highlight Features
| Title | Part Number | Resolution | Spectrum | Interface | Pixel Size | Frame Rate (Standard) | Application Type |
|---|---|---|---|---|---|---|---|
| BOA Spot 0640M-SL | 0640M-SL | 640 × 480 | Mono | Ethernet 100Base-T | 3.5 µm | 45 fps | Manufacturing |
| BOA Spot 0640M-EL | 0640M-EL | 640 × 480 | Mono | Ethernet 100Base-T | 3.5 µm | 45 fps | Manufacturing |
| BOA Spot 0640M-XL | 0640M-XL | 640 × 480 | Mono | Ethernet 100Base-T | 3.5 µm | 45 fps | Manufacturing |
| BOA Spot 0640M-IDS | 0640M-IDS | 640 × 480 | Mono | Ethernet 100Base-T | 3.5 µm | 45 fps | Identification |
| BOA Spot 0640M-IDE | 0640M-IDE | 640 × 480 | Mono | Ethernet 100Base-T | 3.5 µm | 45 fps | Identification |
| BOA Spot 0640C-SL | 0640C-SL | 640 × 480 | Color | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 0640C-EL | 0640C-EL | 640 × 480 | Color | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 0640C-XL | 0640C-XL | 640 × 480 | Color | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280M-SL | 1280M-SL | 1280 × 960 | Mono | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280M-EL | 1280M-EL | 1280 × 960 | Mono | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280M-XL | 1280M-XL | 1280 × 960 | Mono | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280M-XLE | 1280M-XLE | 1280 × 960 | Mono | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280M-IDS | 1280M-IDS | 1280 × 960 | Mono | Ethernet 100Base-T | 3.5 µm | 30 fps | Identification |
| BOA Spot 1280M-IDE | 1280M-IDE | 1280 × 960 | Mono | Ethernet 100Base-T | 3.5 µm | 30 fps | Identification |
| BOA Spot 1280C-SL | 1280C-SL | 1280 × 960 | Color | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280C-EL | 1280C-EL | 1280 × 960 | Color | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280C-XL | 1280C-XL | 1280 × 960 | Color | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
| BOA Spot 1280C-XLE | 1280C-XLE | 1280 × 960 | Color | Ethernet 100Base-T | 3.5 µm | 30 fps | Manufacturing |
Key Features
- 100% Automatic Inspection — deteksi kesalahan cepat dan efisien tanpa intervensi manual.
- No Software to Install — semua tool inspeksi sudah tertanam dengan antarmuka intuitif
- Integrated LED Lighting — pencahayaan built-in untuk hasil gambar optimal di berbagai kondisi.
- Flexible Mounting Options — dapat dipasang di ruang sempit dan berbagai orientasi mesin.
- Vision Tools Lengkap — untuk pengukuran, verifikasi, counting, deteksi cacat, dan OCR.
- Low Cost of Ownership — solusi hemat biaya dengan performa tinggi.
- Industrial-Grade Durability — housing aluminium IP67 untuk lingkungan berat.